ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 11 |
| Aryanna Lang (RW) | 9 |
| Mykayla Pylypow (SPB) | 9 |
| Samantha Jensen (OIH) | 8 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.75 |
| Addie Marien (OIH) | 0.75 |
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Brooke Archer (SPB) | 1.25 |
November 7th, 2025
8:45PM
FINAL
INTERPIPELINE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southwest CMX Impact SWI | 0 | 0 | 3 | 3 |
| Western Prairie Klippers WPK | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Southwest CMX Impact SWI | 32 (10-12-10) | 1/4 | 8 |
| Western Prairie Klippers WPK | 28 (10-8-10) | 0/4 | 8 |
| No Scoring |
| No Scoring |
|
|
#77
Desiree Bouffard (1) Kaleigh McCann |
19:36 SWI 1, WPK 0 |
|
|
#19
Dayna Pratt (1) Chase Collier |
12:11 SWI 2, WPK 0 |
|
|
#9
Jordyn Cooper (1) Unassisted |
PPG 4:11 SWI 3, WPK 0 |
|
|
#9
JAYDEN MCGREGOR Western Prairie Klippers WPK |
Holding2 MinutesMins. 18:09 |
|
|
#77
Desiree Bouffard Southwest CMX Impact SWI |
Hooking2 MinutesMins. 10:30 |
|
|
#9
Jordyn Cooper Southwest CMX Impact SWI |
Tripping2 MinutesMins. 5:07 |
|
Team Penalty Southwest CMX Impact SWI |
Too Many Players2 MinutesMins. 1:38 | |
|
|
#12
TEAGAN PERRY Western Prairie Klippers WPK |
Hooking2 MinutesMins. 0:37 |
|
|
#9
Jordyn Cooper Southwest CMX Impact SWI |
Hooking2 MinutesMins. 3:12 |
|
|
#10
ALYSSA MCCULLOUGH Western Prairie Klippers WPK |
Body Checking2 MinutesMins. 17:53 |
|
|
#19
AYDA LONGUEIL Western Prairie Klippers WPK |
Interference2 MinutesMins. 5:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Collier Chase Collier | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Lacher Jenna Lacher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Cooper Jordyn Cooper | 1 | 0 | 1 | E | 0 | 4 |
| 11 | D. Larson Dani Larson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Pratt Dayna Pratt | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Elviss Chenielle Elviss | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Brown Amy Brown | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Bouffard Desiree Bouffard | 1 | 0 | 1 | E | 0 | 2 |
| 97 | K. McCann Kaleigh McCann | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. KINDT EMILY KINDT | 0 | 0 | 0 | E | 0 | 0 |
| 5 | F. DONOVAN FAITH DONOVAN | 0 | 0 | 0 | E | 0 | 0 |
| 7 | V. MOUNTFORD VANESSA MOUNTFORD | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. MCCULLOUGH ALYSSA MCCULLOUGH | 0 | 0 | 0 | E | 0 | 2 |
| 12 | T. PERRY TEAGAN PERRY | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. KINZEL MADYSON KINZEL | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. TOUGH MIA TOUGH | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. FOLD SARAH FOLD | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. MACDONALD KYA MACDONALD | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. LONGUEIL AYDA LONGUEIL | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. TIMM ST L AVA TIMM ST L | 32 | 3 | 29 | .906 | 60:00 | 0 |
| 31 | B. KINDT BETHANY KINDT | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
| Referee: | Kyle Weibe |
| Referee: | Matt Stenson |
| Linesman: | Rogan Morley |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
