ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 11 |
| Aryanna Lang (RW) | 9 |
| Mykayla Pylypow (SPB) | 9 |
| Samantha Jensen (OIH) | 8 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.75 |
| Addie Marien (OIH) | 0.75 |
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Brooke Archer (SPB) | 1.25 |
November 9th, 2025
12:00PM
FINAL
GULL LAKE RECREATION COMPLEX
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Outlook Ice Hawks OIH | 0 | 1 | 1 | 2 |
| Southwest CMX Impact SWI | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Outlook Ice Hawks OIH | 55 (24-13-18) | 1/5 | 10 |
| Southwest CMX Impact SWI | 32 (10-10-12) | 0/5 | 10 |
| No Scoring |
|
|
#22
Teanna Crossman (3) Mikiya Anderson, Jayda Braun |
1:38 OIH 1, SWI 0 |
|
|
#7
Kara Bergen (2) Taylre Becker, Samantha Jensen |
PPG 9:34 OIH 2, SWI 0 |
|
|
#22
Teanna Crossman Outlook Ice Hawks OIH |
Hooking2 MinutesMins. 5:09 |
|
|
#19
Dayna Pratt Southwest CMX Impact SWI |
Cross Checking2 MinutesMins. 2:23 |
|
|
#66
Bryn Haubrich Southwest CMX Impact SWI |
Body Checking2 MinutesMins. 17:31 |
|
|
#14
Grace Millar Outlook Ice Hawks OIH |
Body Checking2 MinutesMins. 9:46 |
|
|
#20
Isabel Pratte Outlook Ice Hawks OIH |
Tripping2 MinutesMins. 4:07 |
|
|
#9
Austyn Eaton Outlook Ice Hawks OIH |
Body Checking2 MinutesMins. 1:20 |
|
|
#6
Morgan Coward Southwest CMX Impact SWI |
Cross Checking2 MinutesMins. 11:23 |
|
|
#9
Jordyn Cooper Southwest CMX Impact SWI |
Hooking2 MinutesMins. 0:46 |
|
|
#9
Austyn Eaton Outlook Ice Hawks OIH |
Interference2 MinutesMins. 0:38 |
|
|
#66
Bryn Haubrich Southwest CMX Impact SWI |
Body Checking2 MinutesMins. 0:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 0 | 1 | 1 | E | 0 | 0 |
| 4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 1 | 0 | 1 | E | 0 | 0 |
| 8 | S. Jensen Samantha Jensen | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 0 | 0 | 0 | E | 0 | 4 |
| 11 | T. Becker Taylre Becker | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Millar Grace Millar | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Serhyenko Kovi Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Tastad Emmerson Tastad | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Pratte Isabel Pratte | 0 | 0 | 0 | E | 0 | 2 |
| 21 | E. Stow Ella Stow | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 2 |
| 23 | K. Schroeder Kayla Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Reid Alex Reid | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Marien ST W Addie Marien ST W | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
| 35 | S. Martin Sydney Martin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Collier Chase Collier | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Coward Morgan Coward | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Lacher Jenna Lacher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Cooper Jordyn Cooper | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Carlson Brogan Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Gross Mariah Gross | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Bailey Morgan Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Pratt Dayna Pratt | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Brown Mya Brown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Elviss Chenielle Elviss | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Haubrich Bryn Haubrich | 0 | 0 | 0 | E | 0 | 4 |
| 77 | D. Bouffard Desiree Bouffard | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Rempel Samantha Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 97 | K. McCann Kaleigh McCann | 0 | 0 | 0 | E | 0 | 0 |
| 99 | E. Sommer Emerson Sommer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Carson ST L Ryleigh Carson ST L | 58 | 2 | 56 | .966 | 60:00 | 0 |
| Game Number: | 19 |
| Attendance: | - |
| Referee: | Kent Stenson |
| Scorekeeper: | Jestin Toney |
| Timekeeper: | Hunter Benjamin |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
