WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
IMPACT
WILD
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Laiken Swan (RW) | 18 |
| Hadley Revenko (RW) | 17 |
| Aryanna Lang (RW) | 15 |
| Ella Stow (OIH) | 12 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.50 |
| Sharon Head (RW) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Brooke Archer (SPB) | 2.00 |
| Addie Marien (OIH) | 3.00 |
November 29th, 2025
8:00PM
FINAL
/OT
INTERPIPELINE
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Lumsden Taylor Toyota Lynx LL | 0 | 1 | 0 | 0 | 1 |
| Western Prairie Klippers WPK | 1 | 0 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lumsden Taylor Toyota Lynx LL | 55 (15-17-16-7) | 0/5 | 8 |
| Western Prairie Klippers WPK | 31 (6-15-8-2) | 1/4 | 10 |
|
|
#10
ALYSSA MCCULLOUGH (1) SARAH FOLD |
PPG 12:04 LL 0, WPK 1 |
|
|
#16
Danika Lorencz (3) Ryann Buckner |
8:32 LL 1, WPK 1 |
| No Scoring |
|
|
#13
MADYSON KINZEL (1) TEAGAN PERRY |
2:09 LL 1, WPK 2 |
|
|
#8
Hannah Wilker Lumsden Taylor Toyota Lynx LL |
Tripping2 MinutesMins. 13:05 |
|
|
#21
Nikita Schmidt Lumsden Taylor Toyota Lynx LL |
Body Checking2 MinutesMins. 10:57 |
|
|
#5
FAITH DONOVAN Western Prairie Klippers WPK |
Hooking2 MinutesMins. 8:17 |
|
|
#15
SARAH FOLD Western Prairie Klippers WPK |
Interference2 MinutesMins. 3:12 |
|
|
#16
Danika Lorencz Lumsden Taylor Toyota Lynx LL |
Unsportsmanlike Conduct2 MinutesMins. 1:31 |
|
|
#15
SARAH FOLD Western Prairie Klippers WPK |
Tripping2 MinutesMins. 17:57 |
|
|
#4
EMILY KINDT Western Prairie Klippers WPK |
Tripping2 MinutesMins. 7:40 |
|
|
#13
MADYSON KINZEL Western Prairie Klippers WPK |
Body Checking2 MinutesMins. 4:35 |
|
|
#20
Brooke Bassingthwaite Lumsden Taylor Toyota Lynx LL |
Head Contact2 MinutesMins. 4:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Hak Meagen Hak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Hrechka Kiana Hrechka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Wilker Hannah Wilker | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Serelo Tasia Serelo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Maczuga Abby Maczuga | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Wasylenka Tyler Wasylenka | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Miller Hannah Miller | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Guidry Breelyn Guidry | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. MacMurchy Ella MacMurchy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Copeland Paytin Copeland | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Lorencz Danika Lorencz | 1 | 0 | 1 | E | 0 | 2 |
| 17 | K. Schlosser Kienna Schlosser | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Robertson Ashton Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Mann Emma Mann | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Bassingthwaite Brooke Bassingthwaite | 0 | 0 | 0 | E | 0 | 2 |
| 21 | N. Schmidt Nikita Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Thacyk Amber Thacyk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Buckner Ryann Buckner | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. McKean ST OTL Brinnagh McKean ST OTL | 31 | 2 | 29 | .935 | 62:51 | 0 |
| 1 | B. Lindsay Bailey Lindsay | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. KINDT EMILY KINDT | 0 | 0 | 0 | E | 0 | 2 |
| 5 | F. DONOVAN FAITH DONOVAN | 0 | 0 | 0 | E | 0 | 2 |
| 7 | V. MOUNTFORD VANESSA MOUNTFORD | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. MCCULLOUGH ALYSSA MCCULLOUGH | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. PERRY TEAGAN PERRY | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. KINZEL MADYSON KINZEL | 1 | 0 | 1 | E | 0 | 2 |
| 14 | M. Tough Mia Tough | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. FOLD SARAH FOLD | 0 | 1 | 1 | E | 0 | 4 |
| 16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. MACDONALD KYA MACDONALD | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. ARMSTRONG GREENLEE ARMSTRONG | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. LONGUEIL AYDA LONGUEIL | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. TIMM ST W AVA TIMM ST W | 55 | 1 | 54 | .982 | 62:51 | 0 |
| 31 | B. KINDT BETHANY KINDT | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25 |
| Attendance: | - |
| Referee: | Katy Watson |
| Referee: | Annika Kohlman |
| Linesman: | Ron Cales |
| Linesman: | Robyn Morley |
| Scorekeeper: | Dennis Penny |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
