WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
IMPACT
WILD
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Laiken Swan (RW) | 18 |
| Hadley Revenko (RW) | 17 |
| Aryanna Lang (RW) | 15 |
| Ella Stow (OIH) | 12 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.50 |
| Sharon Head (RW) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Brooke Archer (SPB) | 2.00 |
| Addie Marien (OIH) | 3.00 |
November 30th, 2025
3:00PM
FINAL
JIM KOOK RECPLEX
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lumsden Taylor Toyota Lynx LL | 1 | 0 | 1 | 2 |
| Outlook Ice Hawks OIH | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lumsden Taylor Toyota Lynx LL | 14 (7-4-3) | 0/4 | 4 |
| Outlook Ice Hawks OIH | 40 (9-17-14) | 0/2 | 8 |
| Ella Stow #21 - Outlook Ice Hawks OUT |
1 | |
| Kara Bergen #7 - Outlook Ice Hawks OUT |
2 | |
| Grace Millar #14 - Outlook Ice Hawks OUT |
3 |
|
|
#12
Taylor Leitch (1) Grace Millar, Ella Stow |
11:23 LL 0, OIH 1 |
|
|
#17
Kienna Schlosser (1) Meagen Hak |
1:38 LL 1, OIH 1 |
|
|
#21
Ella Stow (5) Grace Millar |
2:40 LL 1, OIH 2 |
|
|
#24
Ryann Buckner (5) Danika Lorencz |
7:24 LL 2, OIH 2 |
|
|
#27
Mikiya Anderson (3) Jayda Braun, Teanna Crossman |
6:00 LL 2, OIH 3 |
|
|
#7
Kara Bergen (4) Austyn Eaton |
5:50 LL 2, OIH 4 |
|
|
#7
Kara Bergen (5) Unassisted |
5:04 LL 2, OIH 5 |
|
|
#3
Jayda Braun Outlook Ice Hawks OIH |
Tripping2 MinutesMins. 15:43 |
|
|
#9
Austyn Eaton Outlook Ice Hawks OIH |
Cross-checking2 MinutesMins. 12:31 |
|
|
#14
Grace Millar Outlook Ice Hawks OIH |
Holding2 MinutesMins. 5:36 |
|
|
#16
Danika Lorencz Lumsden Taylor Toyota Lynx LL |
Slashing2 MinutesMins. 18:58 |
|
|
#15
Chloe Coates Outlook Ice Hawks OIH |
Interference2 MinutesMins. 15:53 |
|
|
#22
Amber Thacyk Lumsden Taylor Toyota Lynx LL |
Tripping2 MinutesMins. 4:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Hak Meagen Hak | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Hrechka Kiana Hrechka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Wilker Hannah Wilker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Serelo Tasia Serelo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Maczuga Abby Maczuga | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Wasylenka Tyler Wasylenka | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Miller Hannah Miller | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Guidry Breelyn Guidry | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. MacMurchy Ella MacMurchy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Copeland Paytin Copeland | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Lorencz Danika Lorencz | 0 | 1 | 1 | E | 0 | 2 |
| 17 | K. Schlosser Kienna Schlosser | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Robertson Ashton Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Mann Emma Mann | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Bassingthwaite Brooke Bassingthwaite | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Schmidt Nikita Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Thacyk Amber Thacyk | 0 | 0 | 0 | E | 0 | 2 |
| 24 | R. Buckner Ryann Buckner | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Lindsay ST L Bailey Lindsay ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
| 33 | B. McKean Brinnagh McKean | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 0 | 1 | 1 | E | 0 | 2 |
| 4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 2 | 0 | 2 | E | 0 | 0 |
| 8 | S. Jensen Samantha Jensen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 0 | 1 | 1 | E | 0 | 2 |
| 11 | T. Becker Taylre Becker | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Leitch Taylor Leitch | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Millar Grace Millar | 0 | 2 | 2 | E | 0 | 2 |
| 15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Serhyenko Kovi Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Tastad Emmerson Tastad | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Stow Ella Stow | 1 | 1 | 2 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 0 | 1 | 1 | E | 0 | 0 |
| 23 | K. Schroeder Kayla Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Reid Alex Reid | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Marien ST W Addie Marien ST W | 14 | 2 | 12 | .857 | 60:00 | 0 |
| 35 | S. Martin Sydney Martin | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 28 |
| Attendance: | - |
| Referee: | Arizona Laclare |
| Referee: | Anneka Lekstrom |
| Linesman: | Jenna Dueck |
| Linesman: | Delaney Britton |
| Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
