LYNX
WILD
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 23 |
| Aryanna Lang (RW) | 20 |
| Laiken Swan (RW) | 20 |
| Ella Stow (OIH) | 18 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.99 |
| Sharon Head (RW) | 1.49 |
| Brooke Archer (SPB) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Emma Giesbrecht (SWI) | 2.00 |
January 3rd, 2026
6:45PM
FINAL
INTERPIPELINE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Prairie Blaze SPB | 3 | 2 | 4 | 9 |
| Western Prairie Klippers WPK | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Prairie Blaze SPB | 46 (17-10-19) | 5/5 | 6 |
| Western Prairie Klippers WPK | 15 (4-6-5) | 0/3 | 10 |
|
|
#19
Lily Bain (4) Kloey Rosciski, Promise Belanger |
11:39 SPB 1, WPK 0 |
|
|
#17
Shayla Koroll (1) Charlize Field, Mykayla Pylypow |
PPG 8:01 SPB 2, WPK 0 |
|
|
#17
Shayla Koroll (2) Charlize Field, Mykayla Pylypow |
0:18 SPB 3, WPK 0 |
|
|
#11
Cassadie Crawford (1) Rachel Pavlove |
7:43 SPB 4, WPK 0 |
|
|
#16
Makayla Hood (6) Promise Belanger, Lily Bain |
0:07 SPB 5, WPK 0 |
|
|
#3
Charlize Field (4) Maggie Freeman, Martine Morelli |
PPG 13:58 SPB 6, WPK 0 |
|
|
#18
Maggie Freeman (3) Unassisted |
PPG 11:11 SPB 7, WPK 0 |
|
|
#12
Emily Stoebich (1) Kloey Rosciski |
PPG 9:50 SPB 8, WPK 0 |
|
|
#3
Charlize Field (5) Emily Stoebich, Martine Morelli |
PPG 3:16 SPB 9, WPK 0 |
|
|
#14
Mia Tough Western Prairie Klippers WPK |
Hooking2 MinutesMins. 8:33 |
|
|
#5
Danae Hritzuk Saskatoon Prairie Blaze SPB |
Interference2 MinutesMins. 13:07 |
|
|
#21
KENDALL GUENTHER Western Prairie Klippers WPK |
Roughing2 MinutesMins. 15:09 |
|
|
#13
Martine Morelli Saskatoon Prairie Blaze SPB |
Holding2 MinutesMins. 12:56 |
|
|
#19
AYDA LONGUEIL Western Prairie Klippers WPK |
Tripping2 MinutesMins. 11:17 |
|
|
#13
Martine Morelli Saskatoon Prairie Blaze SPB |
Hooking2 MinutesMins. 3:30 |
|
|
#16
PAIGE PRESTON Western Prairie Klippers WPK |
Body Checking2 MinutesMins. 3:27 |
|
|
#21
KENDALL GUENTHER Western Prairie Klippers WPK |
Body Checking2 MinutesMins. 2:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Field Charlize Field | 2 | 2 | 4 | E | 0 | 0 |
| 5 | D. Hritzuk Danae Hritzuk | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. Rosciski Kloey Rosciski | 0 | 2 | 2 | E | 0 | 0 |
| 7 | A. Stevens Ayla Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Belanger Promise Belanger | 0 | 2 | 2 | E | 0 | 0 |
| 11 | C. Crawford Cassadie Crawford | 1 | 0 | 1 | E | 0 | 0 |
| 12 | E. Stoebich Emily Stoebich | 1 | 1 | 2 | E | 0 | 0 |
| 13 | M. Morelli Martine Morelli | 0 | 2 | 2 | E | 0 | 4 |
| 15 | A. Randall Alexis Randall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Hood Makayla Hood | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Koroll Shayla Koroll | 2 | 0 | 2 | E | 0 | 0 |
| 18 | M. Freeman Maggie Freeman | 1 | 1 | 2 | E | 0 | 0 |
| 19 | L. Bain Lily Bain | 1 | 1 | 2 | E | 0 | 0 |
| 20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Pylypow Mykayla Pylypow | 0 | 2 | 2 | E | 0 | 0 |
| 23 | R. Pavlove Rachel Pavlove | 0 | 1 | 1 | E | 0 | 0 |
| 24 | H. Guttormson Hannah Guttormson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Ballard Rhyan Ballard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Flegg ST W Sasha Flegg ST W | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
| 1 | B. Archer Brooke Archer | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. KINDT EMILY KINDT | 0 | 0 | 0 | E | 0 | 0 |
| 5 | F. DONOVAN FAITH DONOVAN | 0 | 0 | 0 | E | 0 | 0 |
| 7 | V. MOUNTFORD VANESSA MOUNTFORD | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. MCCULLOUGH ALYSSA MCCULLOUGH | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. KINZEL MADYSON KINZEL | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Tough Mia Tough | 0 | 0 | 0 | E | 0 | 2 |
| 15 | S. FOLD SARAH FOLD | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. MACDONALD KYA MACDONALD | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. ARMSTRONG GREENLEE ARMSTRONG | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. LONGUEIL AYDA LONGUEIL | 0 | 0 | 0 | E | 0 | 2 |
| 20 | G. Strutt Geneve Strutt | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. GUENTHER KENDALL GUENTHER | 0 | 0 | 0 | -1 | 0 | 4 |
| 22 | S. Tully Sierra Tully | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. KINDT ST L BETHANY KINDT ST L | 46 | 9 | 37 | .804 | 60:00 | 0 |
| 30 | A. TIMM AVA TIMM | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 32 |
| Attendance: | - |
| Referee: | Shayla Close |
| Referee: | Shaun Henry |
| Linesman: | Kyle Weibe |
| Linesman: | Seth Klein |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
