LYNX
WILD
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 23 |
| Aryanna Lang (RW) | 20 |
| Laiken Swan (RW) | 20 |
| Ella Stow (OIH) | 18 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.99 |
| Sharon Head (RW) | 1.49 |
| Brooke Archer (SPB) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Emma Giesbrecht (SWI) | 2.00 |
January 4th, 2026
12:00PM
FINAL
GULL LAKE RECREATION COMPLEX
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Prairie Blaze SPB | 1 | 1 | 1 | 3 |
| Southwest CMX Impact SWI | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Prairie Blaze SPB | 48 (10-17-21) | 0/4 | 4 |
| Southwest CMX Impact SWI | 18 (1-9-8) | 0/2 | 8 |
|
|
#11
Cassadie Crawford (2) Lily Bain, Promise Belanger |
14:57 SPB 1, SWI 0 |
|
|
#25
Rhyan Ballard (3) Kloey Rosciski |
11:53 SPB 2, SWI 0 |
|
|
#2
McKenna Siemens (1) Brogan Carlson, Mariah Gross |
6:41 SPB 2, SWI 1 |
|
|
#16
Mariah Gross (1) Emerson Sommer, Brogan Carlson |
17:23 SPB 2, SWI 2 |
|
|
#3
Charlize Field (6) Hannah Guttormson, Mykayla Pylypow |
5:08 SPB 3, SWI 2 |
|
|
#44
Jayne Auger Southwest CMX Impact SWI |
Tripping2 MinutesMins. 12:04 |
|
|
#66
Bryn Haubrich Southwest CMX Impact SWI |
Hooking2 MinutesMins. 3:43 |
|
|
#3
Charlize Field Saskatoon Prairie Blaze SPB |
Hooking2 MinutesMins. 9:41 |
|
|
#4
Chase Collier Southwest CMX Impact SWI |
Tripping2 MinutesMins. 7:37 |
|
|
#12
Brogan Carlson Southwest CMX Impact SWI |
Boarding2 MinutesMins. 1:15 |
|
|
#21
Mykayla Pylypow Saskatoon Prairie Blaze SPB |
Cross-checking2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Field Charlize Field | 1 | 0 | 1 | E | 0 | 2 |
| 5 | D. Hritzuk Danae Hritzuk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Rosciski Kloey Rosciski | 0 | 1 | 1 | +1 | 0 | 0 |
| 7 | A. Stevens Ayla Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Belanger Promise Belanger | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Crawford Cassadie Crawford | 1 | 0 | 1 | E | 0 | 0 |
| 12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Morelli Martine Morelli | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Randall Alexis Randall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Hood Makayla Hood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Koroll Shayla Koroll | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Bain Lily Bain | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Evans Madison Evans | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Pylypow Mykayla Pylypow | 0 | 1 | 1 | E | 0 | 2 |
| 22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Pavlove Rachel Pavlove | 0 | 0 | 0 | E | 0 | 0 |
| 24 | H. Guttormson Hannah Guttormson | 0 | 1 | 1 | E | 0 | 0 |
| 25 | R. Ballard Rhyan Ballard | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Archer ST W Brooke Archer ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
| 30 | S. Flegg W Sasha Flegg W | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Siemens McKenna Siemens | 1 | 0 | 1 | E | 0 | 0 |
| 4 | C. Collier Chase Collier | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Larson Dani Larson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Carlson Brogan Carlson | 0 | 2 | 2 | E | 0 | 2 |
| 16 | M. Gross Mariah Gross | 1 | 1 | 2 | E | 0 | 0 |
| 17 | M. Bailey Morgan Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Auger Jayne Auger | 0 | 0 | 0 | E | 0 | 2 |
| 66 | B. Haubrich Bryn Haubrich | 0 | 0 | 0 | E | 0 | 2 |
| 88 | O. Brisebois Olivia Brisebois | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Rempel Samantha Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 97 | K. McCann Kaleigh McCann | 0 | 0 | 0 | E | 0 | 0 |
| 99 | E. Sommer Emerson Sommer | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Carson ST L Ryleigh Carson ST L | 48 | 3 | 45 | .938 | 60:00 | 0 |
| Game Number: | 34 |
| Attendance: | - |
| Referee: | Chris Baan |
| Referee: | Gerald Johnson |
| Scorekeeper: | Jestin Toney |
| Timekeeper: | Shauna Lacher |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
