LYNX
WILD
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 23 |
| Aryanna Lang (RW) | 20 |
| Laiken Swan (RW) | 20 |
| Ella Stow (OIH) | 18 |
| Goalie | GAA |
|---|---|
| Sydney Martin (OIH) | 0.99 |
| Sharon Head (RW) | 1.49 |
| Brooke Archer (SPB) | 1.75 |
| Nikita Krayetski (RW) | 1.76 |
| Emma Giesbrecht (SWI) | 2.00 |
January 4th, 2026
3:00PM
FINAL
JIM KOOK RECPLEX
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western Prairie Klippers WPK | 0 | 0 | 0 | 0 |
| Outlook Ice Hawks OIH | 2 | 5 | 1 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Western Prairie Klippers WPK | 20 (2-13-5) | 0/1 | 18 |
| Outlook Ice Hawks OIH | 72 (29-26-17) | 2/8 | 2 |
| Kovi Serhyenko #16 - Outlook Ice Hawks OUT |
1 | |
| Taylre Becker #11 - Outlook Ice Hawks OUT |
2 | |
| AVA TIMM #30 - Western Prairie Klippers WES |
3 |
|
|
#7
Kara Bergen (6) Taylre Becker, Isabel Pratte |
13:12 WPK 0, OIH 1 |
|
|
#22
Teanna Crossman (5) Kovi Serhyenko |
3:39 WPK 0, OIH 2 |
|
|
#8
Samantha Jensen (6) Taylre Becker, Kayla Schroeder |
19:43 WPK 0, OIH 3 |
|
|
#21
Ella Stow (6) Taylre Becker, Austyn Eaton |
PPG 8:11 WPK 0, OIH 4 |
|
|
#3
Jayda Braun (2) Kayla Schroeder |
6:32 WPK 0, OIH 5 |
|
|
#16
Kovi Serhyenko (4) Taylre Becker, Jayda Braun |
PPG 3:00 WPK 0, OIH 6 |
|
|
#22
Teanna Crossman (6) Kovi Serhyenko, Taylre Becker |
2:21 WPK 0, OIH 7 |
|
|
#18
Emmerson Tastad (1) Samantha Jensen, Kovi Serhyenko |
15:54 WPK 0, OIH 8 |
| No Penalties |
|
|
#4
EMILY KINDT Western Prairie Klippers WPK |
Tripping2 MinutesMins. 13:52 |
|
|
#15
SARAH FOLD Western Prairie Klippers WPK |
Cross Checking2 MinutesMins. 10:08 |
|
|
#13
MADYSON KINZEL Western Prairie Klippers WPK |
Tripping2 MinutesMins. 4:18 |
|
|
#14
Mia Tough Western Prairie Klippers WPK |
Body Checking2 MinutesMins. 0:55 |
|
|
#17
KYA MACDONALD Western Prairie Klippers WPK |
Tripping2 MinutesMins. 9:59 |
|
|
#16
PAIGE PRESTON Western Prairie Klippers WPK |
Kneeing4 MinutesMins. 9:36 |
|
|
#4
EMILY KINDT Western Prairie Klippers WPK |
Body Checking2 MinutesMins. 3:57 |
|
|
#22
Teanna Crossman Outlook Ice Hawks OIH |
Body Checking2 MinutesMins. 3:05 |
|
|
#10
ALYSSA MCCULLOUGH Western Prairie Klippers WPK |
Hooking2 MinutesMins. 1:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. KINDT EMILY KINDT | 0 | 0 | 0 | E | 0 | 4 |
| 5 | F. DONOVAN FAITH DONOVAN | 0 | 0 | 0 | E | 0 | 0 |
| 7 | V. MOUNTFORD VANESSA MOUNTFORD | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. MCCULLOUGH ALYSSA MCCULLOUGH | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. KINZEL MADYSON KINZEL | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Tough Mia Tough | 0 | 0 | 0 | E | 0 | 2 |
| 15 | S. FOLD SARAH FOLD | 0 | 0 | 0 | E | 0 | 2 |
| 16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 4 |
| 17 | K. MACDONALD KYA MACDONALD | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. LONGUEIL AYDA LONGUEIL | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Tully Sierra Tully | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. TIMM ST L AVA TIMM ST L | 72 | 8 | 64 | .889 | 60:00 | 0 |
| 31 | B. KINDT BETHANY KINDT | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 1 | 1 | 2 | E | 0 | 0 |
| 4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 1 | 0 | 1 | E | 0 | 0 |
| 8 | S. Jensen Samantha Jensen | 1 | 1 | 2 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Becker Taylre Becker | 0 | 5 | 5 | E | 0 | 0 |
| 14 | G. Millar Grace Millar | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Serhyenko Kovi Serhyenko | 1 | 3 | 4 | E | 0 | 0 |
| 18 | E. Tastad Emmerson Tastad | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 20 | I. Pratte Isabel Pratte | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Stow Ella Stow | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 2 | 0 | 2 | E | 0 | 2 |
| 23 | K. Schroeder Kayla Schroeder | 0 | 2 | 2 | E | 0 | 0 |
| 24 | A. Reid Alex Reid | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Marien ST W Addie Marien ST W | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
| 35 | S. Martin Sydney Martin | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 41 |
| Attendance: | - |
| Referee: | Arizona Laclare |
| Referee: | Delaney Britton |
| Linesman: | Logan Lalonde |
| Linesman: | Jakob Werrell |
| Scorekeeper: | Rod Larson |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
