IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
IMPACT
WILD
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
PRAIRIE BLAZE
WILD
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
IMPACT
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 12 |
| Aryanna Lang (RW) | 10 |
| Hadley Revenko (RW) | 10 |
| Mykayla Pylypow (SPB) | 9 |
| Goalie | GAA |
|---|---|
| Addie Marien (OIH) | 1.00 |
| Brooke Archer (SPB) | 1.00 |
| Ryleigh Carson (SWI) | 1.33 |
| Nikita Krayetski (RW) | 1.68 |
| Bailey Lindsay (LL) | 3.91 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina Wild RW | 1 | 0 | - | 1 |
| Outlook Ice Hawks OIH | 3 | 0 | - | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Regina Wild RW | 5 (5-0-0) | 1/1 | 2 |
| Outlook Ice Hawks OIH | 8 (8-0-0) | 0/0 | 4 |
|
|
#3
Jayda Braun (1) Isabel Pratte, Mikiya Anderson |
8:09 RW 0, OIH 1 |
|
|
#23
Kayla Schroeder (1) Emmerson Tastad, Tyrell Schroeder |
5:53 RW 0, OIH 2 |
|
|
#18
Brooklyn Hramalak (3) Laiken Swan, Hadley Revenko |
PPG 4:33 RW 1, OIH 2 |
|
|
#22
Teanna Crossman (4) Unassisted |
3:36 RW 1, OIH 3 |
| No Scoring |
| No Scoring |
|
|
#18
Emmerson Tastad Outlook Ice Hawks OIH |
Interference2 MinutesMins. 5:34 |
|
|
#4
Emma Carson Outlook Ice Hawks OIH |
Cross-checking2 MinutesMins. 1:08 |
|
|
#16
Nyah Lang Regina Wild RW |
Slashing2 MinutesMins. 1:08 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Kachmarski Kaleigh Kachmarski | 0 | 0 | 0 | E | 0 | 0 |
| 2 | K. Ackerman Kiera Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Delorme Tyhia Delorme | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Revenko Hadley Revenko | 0 | 1 | 1 | E | 0 | 0 |
| 8 | E. Knoblauch Emily Knoblauch | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Bohay Brooklyn Bohay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Gaebel Emma Gaebel | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Swan Laiken Swan | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Doud Madison Doud | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Lang Nyah Lang | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Hramalak Brooklyn Hramalak | 1 | 0 | 1 | E | 0 | 0 |
| 21 | A. Batty Averi Batty | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Ostermann Gwen Ostermann | 0 | 0 | 0 | E | 0 | 0 |
| 44 | P. Materi Peighton Materi | 0 | 0 | 0 | E | 0 | 0 |
| 78 | E. Baron Elise Baron | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Lang Aryanna Lang | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. White Danielle White | 0 | 0 | 0 | E | 0 | 0 |
| - | . | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 1 | S. Head ST Sharon Head ST | 8 | 3 | 5 | - | 0 |
| 30 | J. Trask Jadah Trask | - | - | 0 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Braun Jayda Braun | 1 | 0 | 1 | E | 0 | 0 |
| 4 | E. Carson Emma Carson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bergen Kara Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Jensen Samantha Jensen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Eaton Austyn Eaton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Becker Taylre Becker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Millar Grace Millar | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Serhyenko Kovi Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Tastad Emmerson Tastad | 0 | 1 | 1 | E | 0 | 2 |
| 19 | T. Schroeder Tyrell Schroeder | 0 | 1 | 1 | E | 0 | 0 |
| 20 | I. Pratte Isabel Pratte | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Stow Ella Stow | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 0 |
| 23 | K. Schroeder Kayla Schroeder | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Reid Alex Reid | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Anderson Mikiya Anderson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 1 | A. Marien ST Addie Marien ST | 5 | 1 | 4 | - | 0 |
| 35 | S. Martin Sydney Martin | - | - | 0 | - | 0 |
| Game Number: | 24 |
| Attendance: | - |
| Referee: | Logan Lalonde |
| Referee: | Kim Sobkowicz |
| Linesman: | Ethan King |
| Linesman: | Delaney Britton |
| Scorekeeper: | Rod Larson |
| Suspensions: |
- Noah Strueby (RW) - Eligible to play on Jan 10, 2026 |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
