WILD
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
KLIPPERS
LYNX
WILD
IMPACT
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
ICE HAWKS
IMPACT
PRAIRIE BLAZE
LYNX
PRAIRIE BLAZE
IMPACT
ICE HAWKS
LYNX
WILD
LYNX
PRAIRIE BLAZE
KLIPPERS
WILD
ICE HAWKS
IMPACT
ICE HAWKS
LYNX
KLIPPERS
WILD
IMPACT
LYNX
ICE HAWKS
KLIPPERS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
WILD
IMPACT
IMPACT
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
PRAIRIE BLAZE
IMPACT
KLIPPERS
ICE HAWKS
LYNX
WILD
WILD
ICE HAWKS
LYNX
PRAIRIE BLAZE
KLIPPERS
ICE HAWKS
IMPACT
PRAIRIE BLAZE
WILD
LYNX
IMPACT
PRAIRIE BLAZE
KLIPPERS
WILD
PRAIRIE BLAZE
LYNX
ICE HAWKS
PRAIRIE BLAZE
KLIPPERS
LYNX
WILD
KLIPPERS
WILD
KLIPPERS
PRAIRIE BLAZE
ICE HAWKS
ICE HAWKS
WILD
KLIPPERS
IMPACT
KLIPPERS
IMPACT
ICE HAWKS
LYNX
IMPACT
WILD
ICE HAWKS
KLIPPERS
IMPACT
LYNX
PRAIRIE BLAZE
ICE HAWKS
LYNX
KLIPPERS

| Player | Points |
|---|---|
| Nyah Lang (RW) | 8 |
| Brooklyn Hramalak (RW) | 8 |
| Samantha Jensen (OIH) | 7 |
| Aryanna Lang (RW) | 6 |
| Goalie | GAA |
|---|---|
| Jadah Trask (RW) | 0.75 |
| Kaleigha Irwin (SWI) | 0.82 |
| Addie Marien (OIH) | 1.50 |
| Bailey Lindsay (LL) | 1.57 |
| Brinnagh McKean (LL) | 1.88 |
Record: 3w-1l-0t 6pts
Next: Nov. 2, 2025 at 12:45 PM
away at Saskatoon Prairie Blaze
Last:
9-2
Win
vs Western Prairie Klippers
BOX SCORE
Taylor Toyota LynxRecord: 3w-1l-0t 6ptsNext: Nov. 2, 2025 at 12:45 PM away at Saskatoon Prairie Blaze Last: 9-2 Win vs Western Prairie Klippers BOX |
| # | Player | POS | HT | HAND | Hometown |
|---|---|---|---|---|---|
| 1 | B Lindsay Bailey Lindsay | G | - | - | - |
| 3 | M Hak Meagen Hak | F | - | - | - |
| 4 | L Louison RO Laurie Louison RO | F | - | - | - |
| 7 | K Hrechka RO Kiana Hrechka RO | F | - | - | - |
| 8 | H Wilker RO Hannah Wilker RO | D | - | - | - |
| 9 | T Serelo RO Tasia Serelo RO | F | - | - | - |
| 10 | A Maczuga Abby Maczuga | D | - | - | - |
| 11 | T Wasylenka RO Tyler Wasylenka RO | D | - | - | - |
| 12 | H Miller Hannah Miller | D | - | - | - |
| 13 | B Guidry RO Breelyn Guidry RO | D | - | - | - |
| 14 | E Macmurchy Ella Macmurchy | F | - | - | - |
| 15 | P Copeland Paytin Copeland | F | - | - | - |
| 16 | D Lorencz Danika Lorencz | F | - | - | - |
| 17 | K Schlosser Kienna Schlosser | F | - | - | - |
| 18 | A Robertson RO Ashton Robertson RO | F | - | - | - |
| 19 | E Mann RO Emma Mann RO | F | - | - | - |
| 20 | B Bassingthwaite Brooke Bassingthwaite | F | - | - | - |
| 21 | N Schmidt Nikita Schmidt | D | - | - | - |
| 22 | A Thacyk Amber Thacyk | F | - | - | - |
| 24 | R Buckner RO Ryann Buckner RO | F | - | - | - |
| 33 | B McKean RO Brinnagh McKean RO | G | - | - | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
